top of page
Seal_of_the_United_States_Department_of_the_Navy.svg.png

PFT REQUIREMENTS

In order to pass advancement cycles, there is a set of physical fitness standards and criteria that each and every cadet must meet in order to advance that is dependent upon their age and gender. The word LAMP refers to a lamp-shaped star that a cadet receives along with a ribbon. The requirements for passing are the same as the requirements for getting the ribbon. 
 

The following requirements for each exercise of the physical readiness testing portion of advancement cycles is listed below.

​

​

​

​

Curl-ups: Females (2 minutes, no cadence) 

Age 13: 43 | LAMP: 46 

Age 14: 44 | LAMP: 47

Age 15: 45 | LAMP: 48

Age 16: 46 | LAMP: 45 

Age 17: 47 | LAMP: 44 

Curl-ups: Males (2 minutes, no cadence)  

Age 13: 45 | LAMP: 53 

Age 14: 46 | LAMP: 56 

Age 15: 47 | LAMP: 57 

Age 16: 48 | LAMP: 56

Age 17: 49 | LAMP: 55

Push-ups: Females (2 minutes, no cadence)  

Age 13: 14 | LAMP: 20

Age 14: 15 | LAMP: 21 

Age 15: 16 | LAMP: 24 

Age 16: 18 | LAMP: 25 

Age 17: 19 | LAMP: 20 

Push-ups: Males (2 minutes, no cadence)  

Age 13: 27 | LAMP: 39 

Age 14: 28 | LAMP: 40

Age 15: 30 | LAMP: 42 

Age 16: 32 | LAMP: 44 

Age 17: 37 | LAMP: 53 

1-Mile Run: Females

Age 13: 10:05 | LAMP: 8:13

Age 14: 10:00 | LAMP: 7:59

Age 15: 9:55 | LAMP: 8:08

Age 16: 11:10 | LAMP: 8:23

Age 17: 9:45 | LAMP: 8:15

1-Mile Run: Males

Age 13: 9:05 | LAMP: 6:50 

Age 14: 8:55 | LAMP: 6:26 

Age 15: 8:45 | LAMP: 6:20 

Age 16: 8:30 | LAMP: 6:08

Age 17: 8:20 | LAMP: 6:06 

bottom of page